The Large Skipper is the most widespread orange skipper, and it needs tall, uncut long grass. It is found in rough grassy areas, roadside verges and woodland rides.
The Large Skipper is slightly larger than the Small Skipper or Essex Skipper, and appears brighter and more robust. It has a faint chequered pattern on both the underside and upperside of the wings, and the underside is a greenish-orange colour. The male has a conspicuous sex brand on the forewings.
The Large Skipper appears in late May/early June and flies until the end of August.
Eggs are laid on the underside of Cock's-foot, False Brome or Purple Moor-grass
No of tetrads | 410 |
---|---|
First sighting | 05/05/2015 |
Last sighting | 31/08/2015 |
No of tetrads | 333 |
---|---|
First sighting | 16/05/2016 |
Last sighting | 31/08/2016 |
No of tetrads | 392 |
---|---|
First sighting | 01/05/2017 |
Last sighting | 18/09/2017 |
No of tetrads | 327 |
---|---|
First sighting | 15/05/2018 |
Last sighting | 09/09/2018 |
No of tetrads | 328 |
---|---|
First sighting | 23/05/2019 |
Last sighting | 21/08/2019 |
No of tetrads | 325 |
---|---|
First sighting | 20/05/2020 |
Last sighting | 23/08/2020 |
No of tetrads | 296 |
---|---|
First sighting | 29/05/2021 |
Last sighting | 07/09/2021 |
No of tetrads | 262 |
---|---|
First sighting | 17/05/2022 |
Last sighting | 17/09/2022 |
No of tetrads | 264 |
---|---|
First sighting | 18/05/2023 |
Last sighting | 04/09/2023 |
Both the Small Skipper and Essex Skipper can be confused with the Large Skipper. All three have similar overall 'orange' colouration and occupy similar grassland habitats.The Large Skipper is a stronger flier also has brighter undersides and more variegated markings on the upper wings.
Occasionally there appear lighter abberations of the Large Skipper, as seen in this example found by Ben Kenwood in Mansfield in 2015.