The White-letter Hairstreak is found in woodland edges and rides, and sheltered hedgerows. It depends on elm trees and was severely hit by Dutch Elm disease during the 1970's and 80's. Fortunately the caterpillars have been found to survive on new sucker re-growth as well as fully mature trees, and populations have now recovered in many places, although it is still cause for concern. Today it is fairly widespread and locally common throughout most of England, and its range has been extending northwards. Like the Purple Hairstreak it spends most of its time at high level feeding on honeydew, but will come down to nectar on flowers during early morning and late afternoon.
Both sexes are similar with a distinctive white 'W' on the dull brownish-grey underside of the hindwings. It may be confused with the Black Hairstreak, which has a brighter band of orange and a row of black spots along its inner edge.
The White-letter Hairstreak is single brooded and overwinter as eggs, with adults on the wing during July and August.
Eggs are laid on a variety of elm species.
Some areas show losses, particularly in Nottinghamshire and the eastern half of Leicestershire. It will be interesting to note whether the planting of disease-resistant elms will see an increase in the future.
This species is holding on, but unfortunately is still showing a considerable reduction in range across the region. It is perhaps too early to see a benefit from the targeted planting of disease-resistant elms.
| No of tetrads | 65 |
|---|---|
| First sighting | 10/05/2015 |
| Last sighting | 23/08/2015 |
| No of tetrads | 51 |
|---|---|
| First sighting | 22/06/2016 |
| Last sighting | 31/08/2016 |
| No of tetrads | 58 |
|---|---|
| First sighting | 31/05/2017 |
| Last sighting | 17/08/2017 |
| No of tetrads | 100 |
|---|---|
| First sighting | 10/06/2018 |
| Last sighting | 31/08/2018 |
| No of tetrads | 56 |
|---|---|
| First sighting | 22/07/2019 |
| Last sighting | 26/08/2019 |
| No of tetrads | 63 |
|---|---|
| First sighting | 20/06/2020 |
| Last sighting | 14/08/2020 |
| No of tetrads | 64 |
|---|---|
| First sighting | 14/06/2021 |
| Last sighting | 05/09/2021 |
| No of tetrads | 44 |
|---|---|
| First sighting | 15/06/2022 |
| Last sighting | 25/09/2022 |
| No of tetrads | 34 |
|---|---|
| First sighting | 15/06/2023 |
| Last sighting | 11/08/2023 |
| No of tetrads | 31 |
|---|---|
| First sighting | 09/06/2024 |
| Last sighting | 26/08/2024 |
Old and overmature Green Hairstreak can loose much of their green colouration, leaving only a dull brown. This can cause confusiton with other small brown butterflies.